Below is the list of known CVEs, along with their ICU release date if known. Please note that the URL https://sites.google.com/site/icusite/security may be used to view this page over HTTPS. For security contact, please file a bug but click the "sensitive" checkbox to mark it as hidden. Note that once you choose this option, you will no longer be able to view the contents of the bug. |
Security Information
CVE | ICU Bug # | Fixed in |
---|---|---|
CVE-2017-15422 | 13454 | 60.1 |
CVE-2017-14952 | 13301 | 60.1 |
CVE-2016-7415 | 12745 | 58.1 |
CVE-2016-6293 | 12652 | 58.1 |
CVE-2016-2632 | 11865 | 57.1 |
CVE-2015-4844 | 12020 | 57.1 |
CVE-2015-1270 | 11696 | 56.1 |
CVE-2014-9911 | 10891 | 54.1 |
CVE-2014-9654 | 11371 | 55.1 |
CVE-2014-8147 | 11451 | 55.1 |
CVE-2014-8146 | 11451 | 55.1 |
CVE-2014-7926 | 11369 | 55.1 |
CVE-2014-7923 | 11370 | 55.1 |
CVE-2014-6591 | 11525 | 55.1 |
CVE-2014-6585 | 11525 | 55.1 |
CVE-2013-2924 | 10318 | 52.1 |
CVE-2013-2419 | 10107 | 51.2 |
CVE-2013-2384 | 10107 | 51.2 |
CVE-2013-2383 | 10107 | 51.2 |
CVE-2013-1569 | 10107 | 51.2 |
CVE-2011-4599 | 8984 | 49.1 |
CVE-2010-3567 | 8670 | before 4.8.1 |
CVE-2009-0153 | 5691 | 4.2 |
CVE-2007-4771 | 6149 | 4.0 |
CVE-2007-4770 | see 6403 | before 4.0 |
Showing 25 items